SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
May, 2025
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 2 3 4 0 0 0 9 9
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 4 1 2 0 0 0 7 7
6 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
7 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1  
8 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
13 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
14 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
15 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
16 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
17 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
22 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2  
23 0 0 0 0 0 0 0 1 2 1 0 0 0 4 4
24 0 0 0 0 0 0 0 1 0 4 0 0 0 5 5
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
27 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
30 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
31 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3
Total 0 0 0 0 0 0 0 24 11 30 0 0 0 65 65
Mian Muhammad Shabbir
Manager (Statistics & Complaints)